Share price

Record
EPIC Exchange Currency
MBE LSE GBX
Shares in issue Date Time
65.402M 02-Sep-10 06:04 PM
Share Price Summary
Current Change Best bid Best offer
47.50p 0.00p 45.00p 50.00p
P/E ratio Dividend yield Market capital
5.99 0% £31.07M
Share Price Markets Data
Last sale Last close Day high Day low
45.00p 47.50p 47.50p 47.50p
52 wk high 52 wk low Day volume
84.00p 47.50p 1,351
Share Price Throughout the Day
Time Mid price Day change Day change Share volume
08:00 47.50p No change. 0.00p No change. 0.00% 0
08:30 47.50p No change. 0.00p No change. 0.00% 1,351
09:00 47.50p No change. 0.00p No change. 0.00% 0
09:30 47.50p No change. 0.00p No change. 0.00% 0
10:00 47.50p No change. 0.00p No change. 0.00% 0
10:30 47.50p No change. 0.00p No change. 0.00% 0
11:00 47.50p No change. 0.00p No change. 0.00% 0
11:30 47.50p No change. 0.00p No change. 0.00% 0
12:00 47.50p No change. 0.00p No change. 0.00% 0
12:30 47.50p No change. 0.00p No change. 0.00% 0
13:00 47.50p No change. 0.00p No change. 0.00% 0
13:30 47.50p No change. 0.00p No change. 0.00% 0
14:00 47.50p No change. 0.00p No change. 0.00% 0
14:30 47.50p No change. 0.00p No change. 0.00% 0
15:00 47.50p No change. 0.00p No change. 0.00% 0
15:30 47.50p No change. 0.00p No change. 0.00% 0
16:00 47.50p No change. 0.00p No change. 0.00% 0
16:30 47.50p No change. 0.00p No change. 0.00% 0
day 47.50p No change. 0.00p No change. 0.00% 1,351
15 minute delayed prices from the London Stock Exchange provided by Hemscott Group Limited. Disclaimer