Share price

Record
EPIC Exchange Currency
MBE LSE GBX
Shares in issue Date Time
65.640M 13-Mar-10 04:56 PM
Share Price Summary
Current Change Best bid Best offer
65.50p 0.00p 63.00p 68.00p
P/E ratio Dividend yield Market capital
3.19 3.27% £42.99M
Share Price Markets Data
Last sale Last close Day high Day low
65.90p 65.50p 65.50p 65.50p
52 wk high 52 wk low Day volume
88.50p 37.00p 0
Share Price Throughout the Day
Time Mid price Day change Day change Share volume
08:00 65.50p No change. 0.00p No change. 0.00% 0
08:30 65.50p No change. 0.00p No change. 0.00% 0
09:00 65.50p No change. 0.00p No change. 0.00% 0
09:30 65.50p No change. 0.00p No change. 0.00% 0
10:00 65.50p No change. 0.00p No change. 0.00% 0
10:30 65.50p No change. 0.00p No change. 0.00% 0
11:00 65.50p No change. 0.00p No change. 0.00% 0
11:30 65.50p No change. 0.00p No change. 0.00% 0
12:00 65.50p No change. 0.00p No change. 0.00% 0
12:30 65.50p No change. 0.00p No change. 0.00% 0
13:00 65.50p No change. 0.00p No change. 0.00% 0
13:30 65.50p No change. 0.00p No change. 0.00% 0
14:00 65.50p No change. 0.00p No change. 0.00% 0
14:30 65.50p No change. 0.00p No change. 0.00% 0
15:00 65.50p No change. 0.00p No change. 0.00% 0
15:30 65.50p No change. 0.00p No change. 0.00% 0
16:00 65.50p No change. 0.00p No change. 0.00% 0
16:30 65.50p No change. 0.00p No change. 0.00% 0
day 65.50p No change. 0.00p No change. 0.00% 0
15 minute delayed prices from the London Stock Exchange provided by Hemscott Group Limited. Disclaimer