Share price

Record
EPIC Exchange Currency
MBE LSE GBX
Shares in issue Date Time
68.800M 20-Aug-08 01:48 PM
Share Price Summary
Current Change Best bid Best offer
67.50p 0.00p 65.00p 70.00p
P/E ratio Dividend yield Market capital
3.59 2.95% £46.44M
Share Price Markets Data
Last sale Last close Day high Day low
68.00p 67.50p 67.50p 67.50p
52 wk high 52 wk low Day volume
155.00p 67.50p 0
Share Price Throughout the Day
Time Mid price Day change Day change Share volume
08:00 67.50p No change. 0.00p No change. 0.00% 0
08:30 67.50p No change. 0.00p No change. 0.00% 0
09:00 67.50p No change. 0.00p No change. 0.00% 0
09:30 67.50p No change. 0.00p No change. 0.00% 0
10:00 67.50p No change. 0.00p No change. 0.00% 0
10:30 67.50p No change. 0.00p No change. 0.00% 0
11:00 67.50p No change. 0.00p No change. 0.00% 0
11:30 67.50p No change. 0.00p No change. 0.00% 0
12:00 67.50p No change. 0.00p No change. 0.00% 0
12:30 67.50p No change. 0.00p No change. 0.00% 0
13:00 67.50p No change. 0.00p No change. 0.00% 0
13:30 67.50p No change. 0.00p No change. 0.00% 0
15 minute delayed prices from the London Stock Exchange provided by Hemscott Group Limited. Disclaimer