Any Questions?
0808 100 1800
In the very heart of the City of London - and the hub of the financial world - our offices in EC2 are just a few steps from Liverpool Street station. Built in the 1980s, they now offer stunning contemporary décor and the latest technology. With our trademark professional receptionists, your visitors will be as impressed by their welcome as the location.
Room Name |
Board |
Classroom |
Theatre |
Cabaret |
U Shape |
|
| Auden | 10 | 6 | 20 | 6 | 0 | |
| Beaumont | 12 | 14 | 20 | 12 | 12 | |
| Dryden | 10 | 8 | 25 | 12 | 8 | |
| Fletcher | 12 | 14 | 20 | 12 | 12 | |
| Ford & Middleton & Webster | 42 | 56 | 110 | 48 | 30 | |
| Ford & Middleton | 28 | 34 | 70 | 28 | 22 | |
| Ford | 12 | 12 | 30 | 12 | 12 | |
| Heywood | 10 | 10 | 16 | 12 | 8 | |
| Jonson | 18 | 24 | 32 | 18 | 16 | |
| Marlowe | 18 | 16 | 30 | 14 | 12 | |
| Middleton & Webster | 30 | 44 | 75 | 36 | 22 | |
| Middleton | 16 | 22 | 48 | 16 | 16 | |
| Shakespeare & Marlowe | 36 | 32 | 70 | 48 | 24 | |
| Shakespeare | 18 | 16 | 30 | 12 | 14 | |
| Stoppard | 4 | 0 | 0 | 0 | 0 | |
| Tourneur | 18 | 20 | 35 | 18 | 16 | |
| Webster | 14 | 22 | 28 | 16 | 16 | |
| Crane | 22 | 36 | 87 | 50 | 20 |
